Time in UTC, Pacific Daylight Time, Eastern Daylight Time, Brasilia Time, Central European Time, India Standard Time and New York
Please note: Pacific Daylight Time is currently not observed. See Pacific Time.
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
- When the time was 06:00PM on Thursday, July 29 in UTC, it was 11:00AM in Pacific Daylight Time, 02:00PM in Eastern Daylight Time and New York, 03:00PM in Brasilia Time, 08:00PM in Central European Time, and 11:30PM in India Standard Time.
- Time remaining:
- UTC is 7 hours ahead of Pacific Daylight Time, 4 hours ahead of Eastern Daylight Time and New York, 3 hours ahead of Brasilia Time, 2 hours behind Central European Time, and 5 hours and 30 minutes behind India Standard Time.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Daylight Time | −7 hours | −7 hours |
Eastern Daylight Time | −4 hours | −4 hours |
New York | −4 hours | −4 hours |
Brasilia Time | −3 hours | −3 hours |
Central European Time | +2 hours | |
India Standard Time | +5.5 hours |
UTC | Pacific Daylight Time (-7h) | Eastern Daylight Time (-4h) | Brasilia Time (-3h) | Central European Time (+2h) | India Standard Time (+5h30m) | New York (-4h) |
Thursday 06:00PM | Thursday 11:00AM | Thursday 02:00PM | Thursday 03:00PM | Thursday 08:00PM | Thursday 11:30PM | Thursday 02:00PM |
Thursday 07:00PM | Thursday 12:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 09:00PM | Friday 12:30AM | Thursday 03:00PM |
Thursday 08:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 10:00PM | Friday 01:30AM | Thursday 04:00PM |
Thursday 09:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 11:00PM | Friday 02:30AM | Thursday 05:00PM |
Thursday 10:00PM | Thursday 03:00PM | Thursday 06:00PM | Thursday 07:00PM | Friday 12:00AM | Friday 03:30AM | Thursday 06:00PM |
Thursday 11:00PM | Thursday 04:00PM | Thursday 07:00PM | Thursday 08:00PM | Friday 01:00AM | Friday 04:30AM | Thursday 07:00PM |
Friday 12:00AM | Thursday 05:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 02:00AM | Friday 05:30AM | Thursday 08:00PM |
Friday 01:00AM | Thursday 06:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 03:00AM | Friday 06:30AM | Thursday 09:00PM |
Friday 02:00AM | Thursday 07:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 04:00AM | Friday 07:30AM | Thursday 10:00PM |
Friday 03:00AM | Thursday 08:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 05:00AM | Friday 08:30AM | Thursday 11:00PM |
Friday 04:00AM | Thursday 09:00PM | Friday 12:00AM | Friday 01:00AM | Friday 06:00AM | Friday 09:30AM | Friday 12:00AM |
Friday 05:00AM | Thursday 10:00PM | Friday 01:00AM | Friday 02:00AM | Friday 07:00AM | Friday 10:30AM | Friday 01:00AM |
Friday 06:00AM | Thursday 11:00PM | Friday 02:00AM | Friday 03:00AM | Friday 08:00AM | Friday 11:30AM | Friday 02:00AM |
Friday 07:00AM | Friday 12:00AM | Friday 03:00AM | Friday 04:00AM | Friday 09:00AM | Friday 12:30PM | Friday 03:00AM |
Friday 08:00AM | Friday 01:00AM | Friday 04:00AM | Friday 05:00AM | Friday 10:00AM | Friday 01:30PM | Friday 04:00AM |
Friday 09:00AM | Friday 02:00AM | Friday 05:00AM | Friday 06:00AM | Friday 11:00AM | Friday 02:30PM | Friday 05:00AM |
Friday 10:00AM | Friday 03:00AM | Friday 06:00AM | Friday 07:00AM | Friday 12:00PM | Friday 03:30PM | Friday 06:00AM |
Friday 11:00AM | Friday 04:00AM | Friday 07:00AM | Friday 08:00AM | Friday 01:00PM | Friday 04:30PM | Friday 07:00AM |
Friday 12:00PM | Friday 05:00AM | Friday 08:00AM | Friday 09:00AM | Friday 02:00PM | Friday 05:30PM | Friday 08:00AM |
Friday 01:00PM | Friday 06:00AM | Friday 09:00AM | Friday 10:00AM | Friday 03:00PM | Friday 06:30PM | Friday 09:00AM |
Friday 02:00PM | Friday 07:00AM | Friday 10:00AM | Friday 11:00AM | Friday 04:00PM | Friday 07:30PM | Friday 10:00AM |
Friday 03:00PM | Friday 08:00AM | Friday 11:00AM | Friday 12:00PM | Friday 05:00PM | Friday 08:30PM | Friday 11:00AM |
Friday 04:00PM | Friday 09:00AM | Friday 12:00PM | Friday 01:00PM | Friday 06:00PM | Friday 09:30PM | Friday 12:00PM |
Friday 05:00PM | Friday 10:00AM | Friday 01:00PM | Friday 02:00PM | Friday 07:00PM | Friday 10:30PM | Friday 01:00PM |
Friday 06:00PM | Friday 11:00AM | Friday 02:00PM | Friday 03:00PM | Friday 08:00PM | Friday 11:30PM | Friday 02:00PM |
Friday 07:00PM | Friday 12:00PM | Friday 03:00PM | Friday 04:00PM | Friday 09:00PM | Saturday 12:30AM | Friday 03:00PM |
Friday 08:00PM | Friday 01:00PM | Friday 04:00PM | Friday 05:00PM | Friday 10:00PM | Saturday 01:30AM | Friday 04:00PM |
Friday 09:00PM | Friday 02:00PM | Friday 05:00PM | Friday 06:00PM | Friday 11:00PM | Saturday 02:30AM | Friday 05:00PM |
Friday 10:00PM | Friday 03:00PM | Friday 06:00PM | Friday 07:00PM | Saturday 12:00AM | Saturday 03:30AM | Friday 06:00PM |
Friday 11:00PM | Friday 04:00PM | Friday 07:00PM | Friday 08:00PM | Saturday 01:00AM | Saturday 04:30AM | Friday 07:00PM |
Saturday 12:00AM | Friday 05:00PM | Friday 08:00PM | Friday 09:00PM | Saturday 02:00AM | Saturday 05:30AM | Friday 08:00PM |
Saturday 01:00AM | Friday 06:00PM | Friday 09:00PM | Friday 10:00PM | Saturday 03:00AM | Saturday 06:30AM | Friday 09:00PM |
Saturday 02:00AM | Friday 07:00PM | Friday 10:00PM | Friday 11:00PM | Saturday 04:00AM | Saturday 07:30AM | Friday 10:00PM |
Saturday 03:00AM | Friday 08:00PM | Friday 11:00PM | Saturday 12:00AM | Saturday 05:00AM | Saturday 08:30AM | Friday 11:00PM |
Saturday 04:00AM | Friday 09:00PM | Saturday 12:00AM | Saturday 01:00AM | Saturday 06:00AM | Saturday 09:30AM | Saturday 12:00AM |
Saturday 05:00AM | Friday 10:00PM | Saturday 01:00AM | Saturday 02:00AM | Saturday 07:00AM | Saturday 10:30AM | Saturday 01:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations